Deafheaven Concerts | ||||||||
2 concerts | ||||||||
$135 spent ($52 minimum, $83 maximum, $67.50 average) | ||||||||
Date | Band or Tour Name | Location | Venue | Other Bands | ||||
2016.01.16 | Lamb of God | Philadelphia, PA | Electric Factory | Anthrax, Deafheaven, Power Trip | ||||
2017.05.21 | "Rock On The Range (Day 3)" | Columbus, OH | Mapfre Stadium |
Metallica, Volbeat, Primus, The Pretty Reckless, Biffy Clyro, Amon Amarth, Dillinger Escape Plan, Nothing More, Zakk Sabbath, Rival Sons, Deafheaven, Every Time I Die, Suicide Silence, Dinosaur Pile Up, Dorothy, Radkey, Wage War, As Lions, Royal Republic, Motherfeather |
||||
Ticket Stub Pictures Setlist Recording | ||||||||