| Tool Concerts | ||||||||
| 6 concerts | ||||||||
| $659 spent ($67 minimum, $186 maximum, $109.83 average) | ||||||||
| Date | Band or Tour Name | Location | Venue | Other Bands | ||||
| 2006.09.30 | Tool | Washington, DC | Verizon Center |
|
|
|
ISIS | |
| 2007.06.08 | Tool | Baltimore, MD | 1st Mariner Arena |
|
|
Melt-Banana | ||
| 2007.06.09 | Tool | Atlantic City, NJ | Boardwalk Hall |
|
|
|
|
Melt-Banana |
| 2012.01.29 | Tool | Camden, NJ | Susquehanna Bank Center |
|
|
YOB | ||
| 2019.11.18 | Tool | Philadelphia, PA | Wells Fargo Center |
|
|
Killing Joke | ||
| 2023.05.25 | "Sonic Temple (Day 1)" | Columbus, OH | Historic Crew Stadium |
|
|
|
|
Tool, Godsmack, Beartooth, Bullet For My Valentine, Pennywise, Bad Omens, Suicidal Tendencies, Anti-Flag, Joey Valence & Brae, Bones UK, Miss May I, Ho99o9, The Oxymorrons, Angel Du$t, Bloodywood, Wargasm, Malevolence, Bastardane, OTTTO |